Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212097654 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212097654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Master MAC-24DCT high velocity barrel fan delivers fresh air quickly to localized spaces. Great for spaces with or without air conditioning, this industrial barrel fan can take the edge off of your monthly energy bill by allowing you to use the A/C more sparingly. And with our efficient direct drive design, you'll conserve even more electricity. It also has two speed settings and features a heavy-duty, all-metal construction. Whether it’s a warehouse, garage, barn, or a crowded summer gathering, the Master MAC-24DCT high velocity barrel fan is an efficient way to cool all types of spaces.
| UPC | 657888100249 |
|---|---|
| Color | Black |
| Style | 24-Inch Direct Drive Barrel Fan |
| Voltage | 120 Volts |
| Wattage | 186.5 watts |
| Material | Alloy Steel |
| Room Type | Bedroom, Living Room |
| Brand Name | Master |
| Model Name | MAC-24DCT |
| Unit Count | 1.0 Count |
| Finish Type | Black Powder Coated |
| Item Weight | 21 Pounds |
| Switch Type | Toggle |
| Manufacturer | Pinnacle Climate Technologies |
| Model Number | MAC-24DCT |
| Power Source | ac |
| Mounting Type | tilt |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | barrel fan |
| Collection Name | Summer |
| Controller Type | manual |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Manual |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year limited warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 31"D x 11"W x 30"H |
| Recommended Uses For Product | Cooling |
| Global Trade Identification Number | 00657888100249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form